Residential Rates
Listed below are the current Residential garbage rates for all residents of the City of Paso Robles. Rate includes weekly garbage, recycling, and greenwaste service. These rates were approved by the City Council on July 1, 2008. Current as of July 1, 2008.
Residential Automated Trash Rates
40 Gallon Container
| Service | Monthly Rate | Surcharge | IWMA Fee | Monthly Total |
| 40 Gallon Automated at Curb | $25.02 | $1.10 | $0.30 | $26.42 |
| 40 Gallon Automated in Yard | $40.45 | $1.10 | $0.30 | $41.85 |
| 40 Gallon Automated in Yard - disabled | $25.02 | $1.10 | $0.30 | $26.42 |
Residential Automated Trash Rates
60 Gallon Container
| Service | Monthly Rate | Surcharge | IWMA Fee | Monthly Total |
| 60 Gallon Automated at Curb | $33.17 | $1.10 | $0.30 | $34.57 |
| 60 Gallon Automated in Yard | $49.08 | $1.10 | $0.30 | $50.48 |
| 60 Gallon Automated in Yard - disabled | $33.17 | $1.10 | $0.30 | $34.57 |
Residential Automated Trash Rates
90 Gallon Container
| Service | Monthly Rate | Surcharge | IWMA Fee | Monthly Total |
| 90 Gallon Automated at Curb | $36.73 | $1.10 | $0.30 | $38.13 |
| 90 Gallon Automated in Yard | $52.64 | $1.10 | $1.05 | $54.79 |
| 90 Gallon Automated in Yard - disabled | $36.73 | $1.10 | $0.30 |
$38.13 |
| 90 Gallon Automated at Duplex | $42.03 | $1.10 | $0.30 |
$43.43 |
| 90 Gallon Automated at Triplex | $59.05 | $1.10 | $1.18 |
$61.33 |
Rates are subject to change without notice.
Updated July 3, 2008.



residential_commercial_recycling.jpg)
